
Exclusive for Renna Mobile Customers!!
Not feeling well!!
No Worries. Visit nearest Badr-Al-Samaa Clinic and get discounts for your treatments.
What you have to do:
- You need to have a Active Renna Mobile Number.
- Go to the Badr-Al-Samaa counter with your Renna Mobile and your ID Card
- Dial *181*615# from your Renna Mobile.
- You will receive an SMS like “Customer Mobile Number: 9833 XXXX, Customer Name: Abdul Lateef , Customer ID No.: XXXXX5326”
- Show this SMS to the Badr-Al-Sama executive and also please hand over your ID card
- Badr-Al-Samaa executive will check your ID along with the SMS
- And will register you for treatment as DISCOUNTED Rate
If you are not a valid Renna Mobile Customer, then you will receive the SMS, like, “FAIL!! This promotion is applicable for Valid Renna Mobile customers only.”
You are an Active Renna Mobile customer if in last 90 days you
- Either recharged
- Or used your mobile to make call
- Or used your mobile to send SMS
- Or used your mobile for internet
- Or subscribed any bundle
The List of the services and the rate of discounts:
Service Item | Code | Amount | Discount | Amount after discount |
GENERAL PRACTIONER | GP | 3.000 | 1.500 | 1.500 |
INTERNAL MEDICINE | GM | 5.000 | 2.500 | 2.500 |
GENERAL SURGERN | GS | 5.000 | 2.500 | 2.500 |
GYNAECOLOGY | GY | 5.000 | 2.500 | 2.500 |
DERMATOLOGIST | DL | 5.000 | 2.500 | 2.500 |
ENT | ENT | 5.000 | 2.500 | 2.500 |
PAEDIATRIC | PD | 5.000 | 2.500 | 2.500 |
ORTHOPAEDIC SURGEON | OR | 5.000 | 2.500 | 2.500 |
DENTAL | DNL | 4.000 | 1.200 | 2.500 |
OPTHALMOLOGY | OP | 6.000 | 1.000 | 5.000 |
NEUROLOGY | NU | 12.000 | 5.000 | 7.000 |
GASTROENTEROLOGY | 12.000 | 5.000 | 7.000 | |
UROLOGY | U | 12.000 | 5.000 | 7.000 |
NEPHROLOGY | NP | 12.000 | 5.000 | 7.000 |
CARDIOLOGY | C | 15.000 | 5.000 | 10.000 |
INTERVENTIONAL CARDIOLOGIST | C | 15.000 | 3.000 | 12.000 |
ENDOCRINOLOGY | 12.000 | 4.000 | 8.000 | |
Sr. Consultant Neurosurgeon | SAOS | 20.000 | 8.000 | 12.000 |
Sr. Consultant Orthopedic -Arthroscopic Surgeon | SCN | 20.000 | 8.000 | 12.000 |
NORMAL X – RAY | X | 6.000 | 2.000 | 4.000 |
ULTRASOUND SCANING | USG | 15.000 | 4.000 | 11.000 |
NEBULISATION | NEB | 3.600 | 0.700 | 2.900 |
ECG | ECG | 7.000 | 2.000 | 5.000 |
COMPLETE BLOOD COUNT | CBC | 11.000 | 6.000 | 5.000 |
C REACTIVE PROTEIN (CRP) | CRP | 10.000 | 5.000 | 5.000 |
BLEEDING TIME | BT | 4.500 | 1.500 | 3.000 |
BLOOD GROUP | BG | 3.500 | 1.500 | 2.000 |
CLOTTING TIME | CT | 4.500 | 1.500 | 3.000 |
EOSINOPHILS | EOS | 4.000 | 0.500 | 3.500 |
PERIPHERAL BLOOD SMEAR | PERI | 5.500 | 0.500 | 5.000 |
PROTHROMBIN TIME [PT] | PT | 8.700 | 0.500 | 8.200 |
APTT | APTT | 10.000 | 0.500 | 9.500 |
INR | INR | 9.500 | 0.500 | 9.000 |
SICKLING TEST | ST | 7.500 | 0.500 | 7.000 |
MALARIAL PARASITE [MP SMEAR] | MP | 5.000 | 1.000 | 4.000 |
TSH ( CMIA ) | TSH | 16.000 | 6.000 | 10.000 |
SGOT (AST) | SGOT | 5.000 | 2.000 | 3.000 |
SGPT (ALT) | SGPT | 5.000 | 2.000 | 3.000 |
LIVER FUNCTION TEST | LFT | 16.000 | 4.000 | 12.000 |
M C H | MCH | 5.000 | 2.000 | 3.000 |
M C H C | MCHC | 5.000 | 2.000 | 3.000 |
M C V | MCV | 5.000 | 2.000 | 3.000 |
RA FACTOR | RAF | 9.000 | 4.000 | 5.000 |
RENAL FUNCTION TEST | RFT | 15.000 | 6.000 | 9.000 |
S.CALCIUM | CAL | 7.500 | 0.500 | 7.000 |
CREATINE PHOSPHOKINASE(MB) | CPKMB | 11.500 | 0.500 | 11.000 |
CREATININE PHOSPHOKINASE [CPK] | CPK | 9.500 | 0.500 | 9.000 |
ALBUMIN | ALB | 5.500 | 2.000 | 3.500 |
ALKALINE PHOSPHATASE | ALPH | 7.500 | 0.500 | 7.000 |
APTT | APTT | 10.000 | 0.500 | 9.500 |
CREATININE | CREA | 7.000 | 4.000 | 3.000 |
DIRECT BILIRUBIN | DB | 8.500 | 5.000 | 3.500 |
GLOBULIN | GLOB | 7.500 | 4.000 | 3.500 |
INDIRECT BILIRUBIN | IB | 7.500 | 4.000 | 3.500 |
INR | INR | 9.500 | 0.500 | 9.000 |
PROTEIN TOTAL | PROT | 7.500 | 0.500 | 7.000 |
TOTAL BILIRUBIN | TB | 7.500 | 4.000 | 3.500 |
TRIGLYCERIDES | TRIG | 3.500 | 1.000 | 2.500 |
UREA | BU | 7.500 | 4.000 | 3.500 |
URIC ACID | URIC | 7.000 | 4.000 | 3.000 |
THYROID FUNCTION TEST | TFT | 35.000 | 10.000 | 25.000 |
TROP T | T | 13.000 | 1.000 | 12.000 |
TROPONON-I | TROPI | 15.500 | 0.500 | 15.000 |
URINE CULTURE & SENSITIVITY | CSURI | 17.000 | 6.000 | 11.000 |
WIDAL TEST | WID | 5.500 | 0.500 | 5.000 |
HAEMOGRAM | HAE | 13.000 | 3.000 | 10.000 |
S.Electrolytes | SE | 18.000 | 3.000 | 15.000 |
STOOL FOR OCCULT BLOOD | SOCB | 5.500 | 2.500 | 3.000 |
STOOL EXAMINATION | STE | 5.500 | 2.500 | 3.000 |
TOTAL COUNT(W B C ) | WBC | 4.000 | 1.000 | 3.000 |
TSH ( CMIA ) | TSH | 15.000 | 6.000 | 9.000 |
FREE T3 ( CMIA ) | T3 | 15.000 | 6.000 | 9.000 |
FREE T4 ( CMIA ) | T4 | 15.000 | 6.000 | 9.000 |
VISA MEDICAL | MED | 20.000 | 2.000 | 18.000 |
VISA RENEWAL X RAY | MEDR | 10.000 | 3.000 | 7.000 |
Please talk to our Customer Care agents at 1240 for more details or for any query
.
Call Center
Write to us!
Write to us!

Block No.204, SE40, Building No 302
Flat/Shop No 42,43, 4th Floor
Al Romelah Street 41, Al Wattyah
Muscat, Sultanate of Oman

+968 2406 3000
