Talk with your loved ones back home in India, anytime of day or night, at amazing International calling rates.
Price | Minutes | Bonus Minutes | Total Minutes | Validity | Activation Code |
---|---|---|---|---|---|
RO 0.500 | 25 minutes | 3 minutes | 28 minutes | 30 days | *181*121*13# |
RO 1.000 | 110 minutes | 11 minutes | 121 minutes | 30 days | *181*121*12# |
RO 3.000 | 520 minutes | 52 minutes | 572 minutes | 30 days | *181*121*14# |
RO 5.000 | 1000 minutes | 100 minutes | 1100 minutes | 30 days | *181*121*15# |
Price | Minutes | Validity | Activation Code |
---|---|---|---|
RO 0.500 | 20 minutes | 30 Days | *181*121*32# |
RO 1.000 | 55 minutes | 30 Days | *181*121*31# |
Price | Minutes | Bonus Minutes | Total Minutes | Validity | Activation Code |
---|---|---|---|---|---|
RO 0.500 | 20 minutes | 2 minutes | 22 minutes | 30 Days | *181*121*22# |
RO 1.000 | 110 minutes | 11 minutes | 121 minutes | 30 Days | *181*121*21# |
RO 3.000 | 420 minutes | 42 minutes | 462 minutes | 30 Days | *181*121*24# |
RO 5.000 | 800 minutes | 80 minutes | 880 minutes | 30 Days | *181*121*25# |
- You are allowed to buy as many bundles as you want.
- You can use these Minutes at any point of time in the day.
- Please dial *181*211# to know the remaining minutes in the bundle subscription.
Subscribe to this promotion without any subscription fee or rental and talk with your dear ones back in your native country at an amazing International Off-Peak tariff.
List of the Countries | Off-peak Rate |
---|---|
Bangladesh, India, USA, UK | 41 Bz / minute |
Pakistan, Malaysia, Indonesia | 51.5 Bz / minute |
All GCC Countries, Egypt, Nepal, Syria, Turkey, Taiwan, Thailand | 62 Bz / minute |
Sri Lanka, Philippines, Iran, Lebanon | 72.5 Bz / minute |
Ethiopia, Kenya,Russia,Tanzania, Mauritius & Sudan | 93.5 Bz / minute |
To subscribe to this offer please dial *181*10*9# for FREE
Direct dialling – No code or operator prefix required. Simply dial the international number as normal!
Available every day for calls between 6pm and 6am & anytime on FRIDAY

With Renna Mobile’s International Favorite Number Service, you can stay connected with your family and friends back home at 15% DISCOUNT!
- You can choose 3 International numbers of you choice.
- Talk at 15% discount.
- Simply dial *181*62# from your Renna Mobile to configure your favorite numbers.
- The numbers can be on any mobile or fixed network.
- Discounted tariff is applicable during anytime of the day.
In contrast to other similar offers in Oman, there is No Subscription Fee or rental or hidden charges in Renna International Favorite Number Service!
You can configure three International Favorite Numbers Free, when you are configuring them for the first time. 525 Bz/number will be charged for changes/updates in your Favorite Numbers’ list.
International calls are charged on a per minute basis. The table below shows our very competitive prices in Omani Rial per minute.
Country Name | 6:00 am to 6:00 pm | 6:00 pm to 6:00 am |
AFGHANISTAN | 0.2625 | 0.21 |
ALBANIA | 0.2625 | 0.21 |
ALGERIA | 0.1838 | 0.147 |
AMERICAN SAMOA | 0.4463 | 0.368 |
ANDORRA | 0.2625 | 0.147 |
ANGOLA | 0.2625 | 0.126 |
ANGUILLA | 0.2625 | 0.147 |
ANTIGUA | 0.2625 | 0.089 |
ARGENTINA | 0.2625 | 0.126 |
ARMENIA | 0.2625 | 0.126 |
ARUBA | 0.2625 | 0.147 |
ASCENSION ISL | 0.3623 | 0.294 |
AUSTRALIA | 0.2363 | 0.089 |
AUSTRIA | 0.21 | 0.089 |
AZERBAIJAN | 0.2625 | 0.21 |
BAHAMAS | 0.2625 | 0.089 |
BAHRAIN | 0.1575 | 0.087 |
BANGLADESH | 0.1838 | 0.088 |
BARBADOS | 0.2625 | 0.147 |
BELARUS | 0.2625 | 0.21 |
BELGIUM | 0.2363 | 0.126 |
BELIZE | 0.2625 | 0.147 |
BENIN | 0.2625 | 0.147 |
BERMUDA | 0.2363 | 0.089 |
BHUTAN | 0.2625 | 0.126 |
BOLIVIA | 0.2625 | 0.126 |
BOSNIA AND HERZEGOVINA | 0.2363 | 0.147 |
BOTSWANA | 0.2625 | 0.147 |
BR.VIRGIN ISL | 0.3675 | 0.315 |
BRAZIL | 0.2625 | 0.147 |
BRUNEI | 0.2625 | 0.089 |
BULGARIA | 0.2625 | 0.21 |
BURKINA FASO | 0.4463 | 0.368 |
BURUNDI | 0.2625 | 0.089 |
CAMEROON | 0.2625 | 0.147 |
CANADA | 0.2363 | 0.089 |
CAPE VERDE ISL | 0.2625 | 0.147 |
CAYMAN ISL | 0.2625 | 0.147 |
CENTRAL AFRICAN REP | 0.3077 | 0.263 |
CHAD | 0.2625 | 0.147 |
CHILE | 0.3098 | 0.231 |
CHINA | 0.2363 | 0.089 |
COLOMBIA | 0.2625 | 0.089 |
COMOROS | 0.2625 | 0.21 |
CONGO | 0.3077 | 0.263 |
COOK ISLANDS | 0.441 | 0.341 |
COSTA RICA | 0.2625 | 0.089 |
COTE D’ IVOIRE | 0.2625 | 0.126 |
CROATIA | 0.2625 | 0.126 |
CUBA | 0.441 | 0.341 |
CYPRUS | 0.2363 | 0.089 |
CZECH REPUBLIC | 0.2625 | 0.089 |
DENMARK | 0.2363 | 0.147 |
Diego Garcia | 0.441 | 0.341 |
DJIBOUTI | 0.21 | 0.173 |
DOMINICA | 0.4463 | 0.368 |
DOMINICAN REPUBLIC | 0.2625 | 0.089 |
EAST TIMOR | 0.4463 | 0.368 |
ECUADOR | 0.2625 | 0.126 |
EGYPT | 0.1838 | 0.087 |
EL SALVADOR | 0.2625 | 0.147 |
EQUATORIAL GUINEA | 0.2625 | 0.147 |
ERITREA | 0.21 | 0.147 |
ESTONIA | 0.2625 | 0.21 |
ETHIOPIA | 0.2625 | 0.21 |
FALKLAND ISLANDS | 0.3077 | 0.263 |
Faroe Islands | 0.2625 | 0.126 |
FIJI | 0.2625 | 0.126 |
FINLAND | 0.2363 | 0.089 |
FRANCE | 0.2363 | 0.089 |
FRENCH ANTILLES | 0.441 | 0.341 |
FRENCH GUIANA | 0.2625 | 0.21 |
FRENCH POLYNESIA | 0.2625 | 0.21 |
GABON | 0.3077 | 0.263 |
GAMBIA | 0.3077 | 0.263 |
GEORGIA | 0.2363 | 0.089 |
GERMANY | 0.2363 | 0.089 |
GHANA | 0.2625 | 0.147 |
GIBRALTAR | 0.2625 | 0.21 |
GREECE | 0.2363 | 0.089 |
GREENLAND | 0.441 | 0.341 |
GRENADA | 0.2625 | 0.147 |
GUADELOUPE ISLAND | 0.2625 | 0.147 |
GUAM | 0.2625 | 0.147 |
GUATEMALA | 0.2625 | 0.089 |
GUINEA | 0.3098 | 0.231 |
GUINEA BISSAU | 0.441 | 0.341 |
GUYANA | 0.2625 | 0.21 |
HAITI | 0.2625 | 0.147 |
HAWAII | 0.3675 | 0.294 |
HONDURAS | 0.2625 | 0.147 |
HONG KONG | 0.2363 | 0.089 |
HUNGARY | 0.2363 | 0.089 |
ICELAND | 0.2363 | 0.089 |
INDIA | 0.1838 | 0.088 |
INDONESIA | 0.2363 | 0.089 |
IRAN | 0.21 | 0.126 |
IRAQ | 0.1838 | 0.126 |
IRELAND | 0.2363 | 0.21 |
ISRAEL | 0.2625 | 0.21 |
ITALY | 0.2363 | 0.089 |
JAMAICA | 0.2625 | 0.147 |
JAPAN | 0.2363 | 0.089 |
JORDAN | 0.1838 | 0.089 |
KAMPUCHEA | 0.2625 | 0.089 |
KAZAKHSTAN | 0.2625 | 0.089 |
KAZAKHSTAN | 0.2625 | 0.089 |
KAZAKHSTAN | 0.2625 | 0.089 |
KAZAKHSTAN | 0.2625 | 0.089 |
KENYA | 0.2625 | 0.126 |
KIRIBATI | 0.441 | 0.341 |
KUWAIT | 0.1575 | 0.087 |
KYRGHYZSTAN | 0.2625 | 0.089 |
LAOS | 0.2625 | 0.089 |
LATVIA | 0.2363 | 0.147 |
LEBANON | 0.1838 | 0.126 |
LESOTHO | 0.2625 | 0.147 |
LIBERIA | 0.2625 | 0.21 |
LIBYA | 0.21 | 0.173 |
LIECHTENSTEIN | 0.2625 | 0.147 |
LITHUANIA | 0.2363 | 0.089 |
LUXEMBOURG | 0.2363 | 0.126 |
MACAU | 0.2363 | 0.089 |
MACEDONIA | 0.2625 | 0.21 |
MADAGASCAR | 0.2625 | 0.126 |
MALAWI | 0.2625 | 0.089 |
MALAYSIA | 0.2363 | 0.089 |
MALDIVES | 0.3675 | 0.294 |
MALI | 0.2625 | 0.21 |
MALTA | 0.2363 | 0.147 |
MARSHALL ISL | 0.4463 | 0.368 |
MAURITANIA | 0.1838 | 0.147 |
MAURITIUS | 0.2363 | 0.089 |
MAYOTTE | 0.3077 | 0.263 |
MEXICO | 0.2625 | 0.126 |
MICRONESIA | 0.2625 | 0.147 |
MIQUELON | 0.4463 | 0.368 |
MOLDOVA | 0.2625 | 0.126 |
MONACO | 0.2363 | 0.147 |
MONGOLIA | 0.2363 | 0.089 |
MONSERRAT | 0.315 | 0.247 |
MONTENEGRO | 0.2363 | 0.147 |
MOROCCO | 0.1838 | 0.147 |
MOZAMBIQUE | 0.2625 | 0.147 |
MYANMAR | 0.2625 | 0.21 |
NAMIBIA | 0.2625 | 0.147 |
NAURU ISL | 0.4463 | 0.368 |
NEPAL | 0.2625 | 0.147 |
NETHERLANDS | 0.2363 | 0.089 |
NETHERLANDS ANTILLES | 0.2625 | 0.089 |
NEVIS | 0.3098 | 0.231 |
NEW CALEDONIA | 0.2625 | 0.089 |
NEW ZEALAND | 0.2363 | 0.147 |
NICARAGUA | 0.2625 | 0.147 |
NIGER | 0.2625 | 0.147 |
NIGERIA | 0.2625 | 0.126 |
NIUE | 0.441 | 0.341 |
NORFOLK ISLAND | 0.441 | 0.341 |
NORTH KOREA | 0.3675 | 0.315 |
NORWAY | 0.2363 | 0.089 |
PAKISTAN | 0.1838 | 0.088 |
PALAU | 0.2625 | 0.21 |
PALESTINE | 0.1838 | 0.126 |
PANAMA | 0.2625 | 0.089 |
PAPUA NEW GUINEA | 0.3675 | 0.294 |
PARAGUAY | 0.2625 | 0.089 |
PERU | 0.2625 | 0.089 |
PHILIPPINES | 0.2625 | 0.126 |
POLAND | 0.2625 | 0.147 |
PORTUGAL | 0.2363 | 0.089 |
PUERTO RICO | 0.2625 | 0.089 |
QATAR | 0.1575 | 0.087 |
ROMANIA | 0.2363 | 0.126 |
RUSSIA | 0.2363 | 0.089 |
RWANDA | 0.2625 | 0.126 |
SAIPAN | 0.2625 | 0.089 |
SAN MARINO | 0.315 | 0.247 |
SAO TOME | 0.4463 | 0.368 |
SAUDI ARABIA | 0.1575 | 0.087 |
SENEGAL | 0.2625 | 0.21 |
SERBIA AND YUGOSLAVIA | 0.2625 | 0.21 |
SEYCHELLES | 0.2625 | 0.21 |
SIERRA LEONE | 0.2625 | 0.21 |
SINGAPORE | 0.2363 | 0.089 |
SLOVAK REPUBLIC | 0.2363 | 0.089 |
SLOVENIA | 0.2625 | 0.21 |
SOLOMON ISLANDS | 0.441 | 0.341 |
SOMALIA | 0.21 | 0.173 |
SOUTH AFRICA | 0.2405 | 0.126 |
SOUTH KOREA | 0.2363 | 0.089 |
SPAIN | 0.2363 | 0.089 |
SRI LANKA | 0.1838 | 0.089 |
ST. HELENA | 0.3077 | 0.263 |
St. Lucia | 0.2625 | 0.147 |
ST. VINCENT | 0.2625 | 0.147 |
SUDAN | 0.1838 | 0.126 |
SURIB | 0.2625 | 0.147 |
SWAZILAND | 0.2625 | 0.147 |
SWEDEN | 0.2363 | 0.089 |
SWITZERLAND | 0.2363 | 0.21 |
SYRIA | 0.1838 | 0.126 |
TAIWAN | 0.2363 | 0.089 |
TAJIKISTAN | 0.2625 | 0.089 |
TANZANIA | 0.21 | 0.147 |
THAILAND | 0.2363 | 0.089 |
TOGO | 0.2625 | 0.21 |
TONGA | 0.2625 | 0.21 |
TRINIDAD AND TOBAGO | 0.2625 | 0.089 |
TUNISIA | 0.1995 | 0.173 |
TURKEY | 0.2363 | 0.089 |
TURKMENISTAN | 0.2363 | 0.089 |
TURKS – CAICOS | 0.2625 | 0.147 |
TUVALU | 0.3675 | 0.315 |
UAE | 0.1575 | 0.087 |
UGANDA | 0.2625 | 0.147 |
UK | 0.1838 | 0.089 |
UKRAINE | 0.2363 | 0.126 |
URUGUAY | 0.2625 | 0.126 |
USA | 0.1838 | 0.089 |
USA ALASKA | 0.21 | 0.184 |
UZBEKISTAN | 0.2625 | 0.089 |
VANUATU | 0.3077 | 0.263 |
VENEZUELA | 0.2625 | 0.089 |
VIETNAM | 0.2625 | 0.089 |
WALLIS & FUTUNA | 0.441 | 0.341 |
WESTERN SAMOA | 0.3077 | 0.263 |
YEMEN | 0.1838 | 0.126 |
ZAIRE | 0.3077 | 0.263 |
ZAMBIA | 0.2625 | 0.126 |
ZIMBABWE | 0.3098 | 0.231 |
With Renna Mobile you can send SMS to any international mobile number for only 47.3 Bz/SMS. If the SMS is in English then it can contain maximum 160 English characters else if the SMS is in any other language then one SMS can contain 70 characters only. Long SMS sending is allowed. Long SMS will be charged based on the language and number of characters. E.g. if a SMS length is 500 character long and is in English then, charging will be for 4 SMSs i.e. 4 X 45 Bz will be charged.
With Renna Mobile you can send MMS to many mobile customers abroad for only 157.5 Bz/ 50KB. You can send onger MMS also. Longer MMSs will be charged at 150Bz for each 50 KB. E.g. if the MMS size is 630 KB, then it will be charged for 13 MMSs i.e. 13 X 150 Bz will be charged.
Click Here to find out to which all international operator, where you can send MMS
Call Center
Write to us!
Write to us!

Block No.204, SE40, Building No 302
Flat/Shop No 42,43, 4th Floor
Al Romelah Street 41, Al Wattyah
Muscat, Sultanate of Oman

+968 2406 3000
