International Roaming
With Renna Mobile you can use your phone even when you travel abroad. We provide roaming services in a number of countries and with a large number of operators. The services offered vary by country and operator. Please check the table below to see what services we provide in each country, and which operators we partner with. The table also shows the prices charged in Omani Rial for the different services.
In addition, our market-leading and interactive USSD Self Service Menu allows you to access information about in which countries and networks we provide roaming services. Simply dial *181*46# from your Renna Mobile phone. The roaming information is even available free of charge around the clock and from anywhere in the world!
Filter Table Content:
| Country | Operator | Incoming Call Rate (1) |
Local Call Rate (2) |
Call to Oman Rate (3) |
Call to Other Countries (4) |
SMS Rate (5) |
|---|---|---|---|---|---|---|
| AFGANISTAN | AWCC | - | - | - | - | 0.240 |
| AFGANISTAN | MTN | - | - | - | - | 0.240 |
| ALBANIA | AMC | - | - | - | - | 0.160 |
| ALBANIA | Vodafone | - | - | - | - | 0.160 |
| ALGERIA | ATM | - | - | - | - | 0.330 |
| ALGERIA | Djezzy (Orascom) | - | - | - | - | 0.330 |
| ALGERIA | Wataniya Telecom (Nedjma) | - | - | - | - | 0.330 |
| ANGOLA | Unitel | - | - | - | - | 0.100 |
| ANGUILLA | Digicel | - | - | - | - | 0.200 |
| ANTIGUA | Digicel | - | - | - | - | 0.200 |
| ARGENTINA | Claro (CTI) | - | - | - | - | 0.120 |
| ARMENIA | VivaCell-MTS (Karabakh Telecom) | - | - | - | - | 0.150 |
| ARUBA | Digicel | - | - | - | - | 0.200 |
| AUSTRALIA | Optus | - | - | - | - | 0.130 |
| AUSTRALIA | Telstra | - | - | - | - | 0.130 |
| AUSTRALIA | Vodafone | - | - | - | - | 0.130 |
| AUSTRIA | Mobilkom | - | - | - | - | 0.210 |
| AUSTRIA | Orange (One) | - | - | - | - | 0.210 |
| AUSTRIA | Tele.ring (T-Mobile) | - | - | - | - | 0.210 |
| AUSTRIA | T-Mobile | - | - | - | - | 0.210 |
| AZERBAIJAN | Azercel | - | - | - | - | 0.100 |
| AZERBAIJAN | BAKCELL | - | - | - | - | 0.100 |
| BAHRAIN | Batelco | 0.196 | 0.070 | 0.190 | 1.330 | 0.060 |
| BAHRAIN | Viva | 0.196 | 0.106 | 0.255 | 1.460 | 0.090 |
| BAHRAIN | Zain (MTC Vodafone) | 0.196 | 0.106 | 0.255 | 1.570 | 0.230 |
| BANGLADESH | Aktel | - | - | - | - | 0.170 |
| BANGLADESH | Grameen Phon | - | - | - | - | 0.170 |
| BANGLADESH | Orascom (Banglalink) | - | - | - | - | 0.170 |
| BANGLADESH | Teletak | - | - | - | - | 0.170 |
| BANGLADESH | Warid | - | - | - | - | 0.170 |
| BARBADOS | Digicel | - | - | - | - | 0.200 |
| BELARUS | MDC | - | - | - | - | 0.070 |
| BELARUS | MTS | - | - | - | - | 0.070 |
| BELGIUM | Base (KPN ) | 0.259 | 0.270 | 0.610 | 1.930 | 0.150 |
| BELGIUM | Belgacom (Proximus) | 0.259 | 0.290 | 1.670 | 1.190 | 0.150 |
| BELGIUM | Mobistar | - | - | - | - | 0.150 |
| BENIN | Spacetel | - | - | - | - | 0.100 |
| Bermuda | Digicel | - | - | - | - | 0.170 |
| Bermuda – CARIBBEAN | AT&T Wireless | - | - | - | - | 0.310 |
| BOSNIA and HERZEGOVINA | BH Telecom | - | - | - | - | 0.090 |
| BOSNIA and HERZEGOVINA | HT ERONET | - | - | - | - | 0.090 |
| BOSNIA and HERZEGOVINA | Mtel | - | - | - | - | 0.090 |
| BRAZIL | Claro | - | - | - | - | 0.150 |
| BRAZIL | TIM | - | - | - | - | 0.150 |
| BRITISH VIRGIN ISLANDS | Digicel | - | - | - | - | 0.200 |
| BRUNEI | B-Mobile | - | - | - | - | 0.130 |
| BRUNEI | DSTCom | - | - | - | - | 0.130 |
| BULGARIA | GloBul | - | - | - | - | 0.170 |
| BULGARIA | Mobiltel | - | - | - | - | 0.170 |
| BULGARIA | Vivatel | - | - | - | - | 0.170 |
| BURKINA FASO | Celtel | - | - | - | - | 0.110 |
| BURKINA FASO | Onatel | - | - | - | - | 0.110 |
| CAMBODIA | TMIC (Casacom) | - | - | - | - | 0.140 |
| CAMEROON | Orange | - | - | - | - | 0.220 |
| CANADA | Microcell (Fido, Rogers) | - | - | - | - | 0.170 |
| CANADA | Rogers Wireless | - | - | - | - | 0.170 |
| CAYMAN ISLANDS | Digicel | - | - | - | - | 0.200 |
| CHAD | Celtel | - | - | - | - | 0.120 |
| CHINA | China Mobile | - | - | - | - | 0.140 |
| CONGO | Celtel | - | - | - | - | 0.120 |
| CONGO | Vodacom | - | - | - | - | 0.120 |
| CROATIA | VIPnet | - | - | - | - | 0.140 |
| CUBA | C_Com | - | - | - | - | 0.480 |
| CYPRUS | Cyta | - | - | - | - | 0.060 |
| CYPRUS | MTN (Areeba) | - | - | - | - | 0.060 |
| CZECH REP. | O2 (Eurotel) | - | - | - | - | 0.190 |
| CZECH REP. | T-Mobile | - | - | - | - | 0.190 |
| DENMARK | Hi3G | - | - | - | - | 0.230 |
| DENMARK | Sonofon | - | - | - | - | 0.230 |
| DENMARK | Tele Denmark (TDC) | - | - | - | - | 0.230 |
| DENMARK | Telia A/S Denmark | - | - | - | - | 0.230 |
| DOMINICA | Digicel | - | - | - | - | 0.200 |
| ECUADOR | Conecel | - | - | - | - | 0.190 |
| EGYPT | Etisalat Misr | 0.230 | 0.390 | 1.160 | 1.370 | 0.160 |
| EGYPT | Mobinil | - | - | - | - | 0.160 |
| EGYPT | Vodafon | 0.230 | 0.390 | 1.160 | 1.370 | 0.160 |
| ESTONIA | EMT | - | - | - | - | 0.160 |
| ETHIOPIA | ETC | - | - | - | - | 0.300 |
| FAROE ISLANDS | Faroese Telecom | - | - | - | - | 0.180 |
| FINLAND | DNA (Finnet) | - | - | - | - | 0.140 |
| FINLAND | Elisa (Radiolinja) | - | - | - | - | 0.140 |
| FINLAND | Sonera | - | - | - | - | 0.140 |
| FRANCE | Bouygues | - | - | - | - | 0.210 |
| FRANCE | Orange (France Telcom) | - | - | - | - | 0.210 |
| FRANCE | SFR | - | - | - | - | 0.210 |
| GABON | Zain (Celtel) | - | - | - | - | 0.120 |
| GAMBIA | Africell | - | - | - | - | 0.350 |
| GEORGIA | Geocell | - | - | - | - | 0.100 |
| GEORGIA | Mobitel | - | - | - | - | 0.100 |
| GERMANY | E-Plus | - | - | - | - | 0.160 |
| GERMANY | O2 | - | - | - | - | 0.160 |
| GERMANY | T-Mobile (D1) | - | - | - | - | 0.160 |
| GERMANY | Vodafone D2 GmbH (MMM) | - | - | - | - | 0.160 |
| GHANA | SCANCOM (MTN) | - | - | - | - | 0.160 |
| GHANA | Tigo (Millicom) | - | - | - | - | 0.160 |
| GREECE | Cosmote | - | - | - | - | 0.200 |
| GREECE | Inforquest (Q- Telecom) | - | - | - | - | 0.200 |
| GREECE | Vodafone- Panafon | - | - | - | - | 0.200 |
| GREECE | Wind (TIM) | - | - | - | - | 0.200 |
| GRENADA | Digicel | - | - | - | - | 0.200 |
| GUAM | DOCOMO Pacific | - | - | - | - | 0.150 |
| GUINEE | AREEBA GUINEE | - | - | - | - | 0.090 |
| GURENSEY | Airtel | - | - | - | - | 0.120 |
| GURENSEY | Cable & Wireless (Gurensey Telecom) | - | - | - | - | 0.120 |
| GUYANA | Digicel | - | - | - | - | 0.200 |
| HAITI | Digicel | - | - | - | - | 0.200 |
| HONDURAS | Digicel | - | - | - | - | 0.200 |
| HONG KONG | CSL Limited (HK) | - | - | - | - | 0.190 |
| HONG KONG | Hutchison 3G (HK) Ltd. | - | - | - | - | 0.190 |
| HONG KONG | Hutchison Tele | - | - | - | - | 0.190 |
| HONG KONG | PCCW Mobile | - | - | - | - | 0.190 |
| HONG KONG | PEOPLES | - | - | - | - | 0.190 |
| HONG KONG | SmarTone | - | - | - | - | 0.190 |
| HONG KONG | Sunday | - | - | - | - | 0.190 |
| HUNGARY | Pannon | - | - | - | - | 0.150 |
| HUNGARY | T-Mobile | - | - | - | - | 0.150 |
| HUNGARY | Vodafone Hungary Ltd | - | - | - | - | 0.150 |
| ICELAND | Viking Wireless | - | - | - | - | 0.150 |
| INDIA ANDHRA PRADESH | Bharti Cellular Ltd (AIRTEL) | 1.067 | 0.550 | 1.110 | 1.110 | 0.230 |
| INDIA ANDHRA PRADESH | Idea Cellular | - | - | - | - | 0.230 |
| INDIA BIHAR & JHARKHAND | Idea Cellular | - | - | - | - | 0.230 |
| INDIA CHENNAI | Aircell Cellular (RPG Cellular) | - | - | - | - | 0.230 |
| INDIA Chennai | Bharti Cellular Ltd (AIRTEL) | 1.067 | 0.550 | 1.110 | 1.110 | 0.230 |
| INDIA DELHI | Bharti Cellular Ltd (AIRTEL) | 1.067 | 0.550 | 1.110 | 1.110 | 0.230 |
| INDIA DELHI | Hutchison Essar (Sterling Cellular) | - | - | - | - | 0.230 |
| INDIA DELHI | Idea Cellular | - | - | - | - | 0.230 |
| INDIA DELHI | MTNL | - | - | - | - | 0.230 |
| INDIA Gujarat | Bharti Cellular Ltd (AIRTEL) | 1.067 | 0.550 | 1.110 | 1.110 | 0.230 |
| INDIA Gujarat | Fascel Ltd. | - | - | - | - | 0.230 |
| INDIA Gujarat | Idea Cellular | - | - | - | - | 0.230 |
| INDIA Haryana | Bharti Cellular Ltd (AIRTEL) | 1.067 | 0.550 | 1.110 | 1.110 | 0.230 |
| INDIA Haryana | Escotel Mobile | - | - | - | - | 0.230 |
| INDIA Himachal Prudish | Bharti Cellular Ltd (AIRTEL) | 1.067 | 0.550 | 1.110 | 1.110 | 0.230 |
| INDIA Himachal Prudish | Idea Cellular | - | - | - | - | 0.230 |
| INDIA HYDERABAD | TATA Cellular | - | - | - | - | 0.230 |
| INDIA Karnatka | Bharti Cellular Ltd (AIRTEL) | 1.067 | 0.550 | 1.110 | 1.110 | 0.230 |
| INDIA Karnatka | Spice Communications Ltd | - | - | - | - | 0.230 |
| INDIA KERALA | Bharti Cellular Ltd (AIRTEL) | 1.067 | 0.550 | 1.110 | 1.110 | 0.230 |
| INDIA KERALA | BPL Cellular | - | - | - | - | 0.230 |
| INDIA Kerala | Escotel Mobile | - | - | - | - | 0.230 |
| INDIA Kolkatta | Bharti Cellular Ltd (AIRTEL) | 1.067 | 0.550 | 1.110 | 1.110 | 0.230 |
| INDIA Kolkatta | Hutchison East Teleocm Ltd. | - | - | - | - | 0.230 |
| INDIA Madhya Pradesh | Bharti Cellular Ltd (AIRTEL) | 1.067 | 0.550 | 1.110 | 1.110 | 0.230 |
| INDIA Madhya Pradesh | Idea Cellular | - | - | - | - | 0.230 |
| INDIA Madhya Pradesh | Reliance Telecom Ltd (4 Networks) | - | - | - | - | 0.230 |
| INDIA Maharashtra | Bharti Cellular Ltd (AIRTEL) | 1.067 | 0.550 | 1.110 | 1.110 | 0.230 |
| INDIA Maharashtra | BPL Cellular | - | - | - | - | 0.230 |
| INDIA Maharashtra | Idea Cellular | - | - | - | - | 0.230 |
| INDIA MUMBAI | Bharti Cellular Ltd (AIRTEL) | 1.067 | 0.550 | 1.110 | 1.110 | 0.230 |
| INDIA MUMBAI | BPL Mobile | - | - | - | - | 0.230 |
| INDIA MUMBAI | Idea Cellular | - | - | - | - | 0.230 |
| INDIA MUMBAI | MTNL | - | - | - | - | 0.230 |
| INDIA MUMBAI | Orange (Hutchison Max) | - | - | - | - | 0.230 |
| INDIA Orissa | Idea Cellular | - | - | - | - | 0.230 |
| INDIA PUNJAB | Bharti Cellular Ltd (AIRTEL) | 1.067 | 0.550 | 1.110 | 1.110 | 0.230 |
| INDIA Punjab | Spice Communications Ltd | - | - | - | - | 0.230 |
| INDIA RAJASTHAN | Bharti Cellular Ltd (AIRTEL) | 1.067 | 0.550 | 1.110 | 1.110 | 0.230 |
| INDIA RAJASTHAN | Idea Cellular | - | - | - | - | 0.230 |
| INDIA TAMIL NADU & CHENNAI | Bharti Cellular Ltd (AIRTEL) | 1.067 | 0.550 | 1.110 | 1.110 | 0.230 |
| INDIA TAMILNADU | Aircel Ltd. | - | - | - | - | 0.230 |
| INDIA TAMILNADU | BPL Cellular | - | - | - | - | 0.230 |
| INDIA TAMILNADU | Idea Cellular | - | - | - | - | 0.230 |
| INDIA UP EAST | Idea Cellular | - | - | - | - | 0.230 |
| INDIA UPWest | Bharti Cellular Ltd (AIRTEL) | 1.067 | 0.550 | 1.110 | 1.110 | 0.230 |
| INDIA UPWest | Idea Cellular | - | - | - | - | 0.230 |
| INDIA West Bengal | BSNL | - | - | - | - | 0.230 |
| INDONESIA | Excelcom (XL) | - | - | - | - | 0.080 |
| INDONESIA | HUTCHISON 3 CP | - | - | - | - | 0.080 |
| INDONESIA | Lippo Telecom | - | - | - | - | 0.080 |
| INDONESIA | Telkomsel | - | - | - | - | 0.080 |
| IRAN | MCI | - | - | - | - | 0.350 |
| IRAN | MTN (Irancell) | 0.382 | 0.180 | 0.610 | 1.160 | 0.350 |
| IRAN | TKC | - | - | - | - | 0.350 |
| IRAQ | Asia Cell | - | - | - | - | 0.100 |
| IRAQ | Korek Telecom | - | - | - | - | 0.100 |
| IRAQ | Zain (Iraqna) | - | - | - | - | 0.100 |
| IRELAND | Hutchison 3G | - | - | - | - | 0.160 |
| IRELAND | O2 | - | - | - | - | 0.160 |
| IRELAND | Vodafone Ireland | - | - | - | - | 0.160 |
| ISLE OF MAN | Manx Telecom | - | - | - | - | 0.090 |
| ITALY | H3G | 0.259 | 0.320 | 1.520 | 1.350 | 0.170 |
| ITALY | Telecom Italia Mobile (TIM) | - | - | - | - | 0.170 |
| ITALY | Vodafone Omnitel | - | - | - | - | 0.170 |
| ITALY | Wind | - | - | - | - | 0.170 |
| JAMAICA | Digicel | - | - | - | - | 0.200 |
| JAPAN | Do Co Mo | - | - | - | - | 0.170 |
| JAPAN | Softbank (Vodafone KK) | - | - | - | - | 0.170 |
| JERSEY | Airtel | - | - | - | - | 0.120 |
| JERSEY | Jersey Telecom | - | - | - | - | 0.120 |
| JORDAN | Orange (Mobilecom) | 0.230 | 0.470 | 0.980 | 1.210 | 0.180 |
| JORDAN | Umniah | - | - | - | - | 0.180 |
| JORDAN | Xpress | - | - | - | - | 0.180 |
| JORDAN | Zain (Fastlink) | - | - | - | - | 0.180 |
| KAZAKHSTAN | Kartel (Beeline) | - | - | - | - | 0.070 |
| KAZAKHSTAN | K-Cell | - | - | - | - | 0.070 |
| KENYA | Celtel Kenya | - | - | - | - | 0.200 |
| KOREA (South) | KT Freetel (KTF) | - | - | - | - | 0.150 |
| KOREA (South) | SK Telecom | - | - | - | - | 0.150 |
| KOSOVO | IPKO | - | - | - | - | 0.170 |
| KUWAIT | NMT (Wattanya) | 0.457 | 0.106 | 0.255 | 1.540 | 0.270 |
| KUWAIT | Viva (KTC) | 0.196 | 0.106 | 0.255 | 1.900 | 0.090 |
| KUWAIT | Zain (MTC Vodafone) | 0.196 | 0.100 | 0.220 | 0.560 | 0.080 |
| KYRGYZSTAN | Sky Mobile (BITEL/Beeline) | - | - | - | - | 0.130 |
| LATVIA | LMT | - | - | - | - | 0.120 |
| LEBANON | MIC1, ALPHA | - | - | - | - | 0.220 |
| LEBANON | MIC2, MTC LEBANON | - | - | - | - | 0.220 |
| LIBERIA | Comium Liberia | - | - | - | - | 0.110 |
| LIBERIA | Lonestar Cell | - | - | - | - | 0.110 |
| LIBYA | ALMADAR ALJADID | - | - | - | - | 0.230 |
| LIBYA | Libyana | - | - | - | - | 0.230 |
| LIECHTENSTEIN | Mobilkom Liechtenstein | - | - | - | - | 0.180 |
| LIECHTENSTEIN | Orange | - | - | - | - | 0.180 |
| LITHUANIA | Omnitel | - | - | - | - | 0.140 |
| LUXEMBOURG | P&T Luxembourg | - | - | - | - | 0.150 |
| LUXEMBOURG | Tango | - | - | - | - | 0.150 |
| LUXEMBOURG | VOXmobile (Orange) | - | - | - | - | 0.150 |
| MACAU | C.T.M | - | - | - | - | 0.180 |
| MACAU | Hutchison | - | - | - | - | 0.180 |
| MADAGASCAR | Zain (Celtel) | - | - | - | - | 0.110 |
| MALAWI | Zain (Celtel) | - | - | - | - | 0.090 |
| MALAYSIA | Celcom | - | - | - | - | 0.180 |
| MALAYSIA | DiGi Telecommunications | 0.413 | 0.250 | 1.400 | 1.520 | 0.180 |
| MALAYSIA | Maxis | - | - | - | - | 0.180 |
| MALAYSIA | Umobile | - | - | - | - | 0.180 |
| MALDIVES | Wataniya | - | - | - | - | 0.220 |
| MALI | IKATEL | - | - | - | - | 0.150 |
| MALTA | Go Mobile | - | - | - | - | 0.190 |
| MALTA | Vodafone | - | - | - | - | 0.190 |
| MAURITANIE | Mauritel Mobile | - | - | - | - | 0.180 |
| MAURITIUS | Cellplus | - | - | - | - | 0.070 |
| MAURITIUS | Emtel | - | - | - | - | 0.070 |
| MEXICO | Telecel | - | - | - | - | 0.150 |
| MONTENEGRO | M-Tel | - | - | - | - | 0.110 |
| MOROCCO | Itisalat Almaghrib (IAM) | - | - | - | - | 0.250 |
| MOROCCO | Meditelecom | - | - | - | - | 0.250 |
| MOZAMBIQUE | mCel | - | - | - | - | 0.100 |
| MOZAMBIQUE | Vodacom | - | - | - | - | 0.100 |
| NAMIBIA | MTC | - | - | - | - | 0.050 |
| NEPAL | Spice Nepal Private Ltd | - | - | - | - | 0.090 |
| NETHERLANDS | KPN | 0.275 | 0.320 | 0.720 | 1.390 | 0.190 |
| NETHERLANDS | Orange | - | - | - | - | 0.190 |
| NETHERLANDS | T-Mobile | - | - | - | - | 0.190 |
| NETHERLANDS | Vodafone Libertel N.V | 0.275 | 0.410 | 1.250 | 1.460 | 0.190 |
| NETHERLANDS & ANTILLES | Digicel | - | - | - | - | 0.170 |
| NEW ZEA LAND | 2Degree | - | - | - | - | 0.170 |
| NEW ZEA LAND | Vodafone NZ | - | - | - | - | 0.170 |
| NIGER | Zain | - | - | - | - | 0.120 |
| NIGERIA | MTN | - | - | - | - | 0.150 |
| NIGERIA | Vmobile | - | - | - | - | 0.150 |
| NORWAY | Aeromobile* | - | - | - | - | 0.410 |
| NORWAY | MCP* | - | - | - | - | 0.410 |
| NORWAY | Netcom | - | - | - | - | 0.410 |
| NORWAY | Network | - | - | - | - | 0.410 |
| NORWAY | Telenor | - | - | - | - | 0.410 |
| PAKISTAN | Mobilink | - | - | - | - | 0.130 |
| PAKISTAN | Telenor | - | - | - | - | 0.130 |
| PAKISTAN | Ufone | 0.359 | 0.210 | 0.430 | 1.250 | 0.130 |
| PAKISTAN | Warid | - | - | - | - | 0.130 |
| PAKISTAN | Zong (Paktel) | - | - | - | - | 0.130 |
| PALESTINE | Jawwal (Paltel) | 0.230 | 0.200 | 0.540 | 0.670 | 0.290 |
| PANAMA | Cable & Wireless | - | - | - | - | 0.240 |
| PANAMA | Digicel | - | - | - | - | 0.240 |
| PAPUA NEW GUINEA | Digicel | - | - | - | - | 0.200 |
| PARAGUAY | Claro (CTI) | - | - | - | - | 0.110 |
| PHILLIPINES | Digitel | - | - | - | - | 0.120 |
| PHILLIPINES | Globe Telecom | - | - | - | - | 0.120 |
| PHILLIPINES | SMART | - | - | - | - | 0.120 |
| POLAND | ERA | - | - | - | - | 0.170 |
| POLAND | Orange (Centertel) | - | - | - | - | 0.170 |
| POLAND | Polkomtel (Plus) | - | - | - | - | 0.170 |
| PORTUGAL | Optimus | - | - | - | - | 0.210 |
| PORTUGAL | TMN | - | - | - | - | 0.210 |
| PORTUGAL | Vodafone | - | - | - | - | 0.210 |
| QATAR | Q-TEL | 0.196 | 0.100 | 0.200 | 1.490 | 0.080 |
| QATAR | Vodafone | 0.196 | 0.100 | 0.200 | 0.640 | 0.090 |
| ROMANIA | Connex (Vodafone) | - | - | - | - | 0.130 |
| ROMANIA | Orange | - | - | - | - | 0.130 |
| RUSSIA | Beeline (VimpelCom) | - | - | - | - | 0.390 |
| RUSSIA | Ermak | - | - | - | - | 0.390 |
| RUSSIA | Megafon (NW GSM) | - | - | - | - | 0.390 |
| RUSSIA | MTS | - | - | - | - | 0.390 |
| RUSSIA | Uraltel | - | - | - | - | 0.390 |
| RUSSIA | Yeniseitelecom (SCS 900) | - | - | - | - | 0.390 |
| RWANDA | MTN | - | - | - | - | 0.080 |
| SAMOA | Digicel | - | - | - | - | 0.200 |
| SAUDI ARABIA | Etihad Etisalat | 0.196 | 0.100 | 0.200 | 1.060 | 0.090 |
| SAUDI ARABIA | STC _Saudi Telecom | 0.196 | 0.080 | 0.150 | 0.580 | 0.050 |
| SAUDI ARABIA | Zain | 0.196 | 0.106 | 0.255 | 0.860 | 0.210 |
| SENEGAL | SONATEL | - | - | - | - | 0.120 |
| SEYCHELLES | CWS | - | - | - | - | 0.090 |
| SIERRA LEONE | Zain (Celtel) | - | - | - | - | 0.100 |
| SINGAPORE | Mobile-One | - | - | - | - | 0.130 |
| SINGAPORE | Singtel | - | - | - | - | 0.130 |
| SINGAPORE | StarHub | - | - | - | - | 0.130 |
| SLOVAK REPUBLIC | Orange | - | - | - | - | 0.200 |
| SLOVAK REPUBLIC | T-Mobile | - | - | - | - | 0.200 |
| SLOVENIA | Mobitel d.d | - | - | - | - | 0.210 |
| SLOVENIA | si.Mobil (Vodafone) | - | - | - | - | 0.210 |
| SLOVENIA | Tusmobile | - | - | - | - | 0.210 |
| SOUTH AFRICA | Cell C | - | - | - | - | 0.080 |
| SOUTH AFRICA | MTN | - | - | - | - | 0.080 |
| SOUTH AFRICA | Vodacom | - | - | - | - | 0.080 |
| SPAIN | Airtel Vodafone | 0.259 | 0.430 | 1.470 | 1.050 | 0.240 |
| SPAIN | Orange (Amena) | - | - | - | - | 0.240 |
| SPAIN | Telefonica Moviles Services | - | - | - | - | 0.240 |
| SRBIJA & MONTENERGO | Mobtel | - | - | - | - | 0.100 |
| SRI LANKA | Airtel | - | - | - | - | 0.130 |
| SRI LANKA | Dialog Telekom (MTN Networks) | 0.419 | 0.330 | 1.650 | 2.180 | 0.130 |
| SRI LANKA | Etisalat Sirlanka (TIGO) | - | - | - | - | 0.130 |
| SRI LANKA | Mobitel | - | - | - | - | 0.130 |
| ST. KITTS AND NEVIS | Digicel | - | - | - | - | 0.200 |
| ST. LUCIA | Digicel | - | - | - | - | 0.200 |
| ST. VINCENT | Digicel | - | - | - | - | 0.200 |
| SUDAN | MTN (Areeba) | - | - | - | - | 0.180 |
| SUDAN | Zain (Mobitel) | - | - | - | - | 0.180 |
| SWEDEN | Hi3G | - | - | - | - | 0.180 |
| SWEDEN | Tele2Comviq | - | - | - | - | 0.180 |
| SWEDEN | TeliaSonera Mobile | - | - | - | - | 0.180 |
| SWEDEN | Vodafone (Europolitan) | - | - | - | - | 0.180 |
| SWITZERLAND | OnAir | 0.288 | - | 1.210 | 1.210 | 0.340 |
| SWITZERLAND | Orange CH | - | - | - | - | 0.340 |
| SWITZERLAND | Sunrise ( Di Ax ) | - | - | - | - | 0.340 |
| SWITZERLAND | Swisscom | - | - | - | - | 0.340 |
| SYRIA | MTN (Spacetel) | 0.230 | 0.240 | 0.430 | 0.710 | 0.130 |
| SYRIA | Syriatel | - | - | - | - | 0.130 |
| TAIWAN | Chunghwa Telecom | - | - | - | - | 0.140 |
| TAIWAN | Fareastone | - | - | - | - | 0.140 |
| TAIWAN | Taiwan Mobile | - | - | - | - | 0.140 |
| TAJAKISTAN | Indigo | - | - | - | - | 0.090 |
| TAJAKISTAN | TACOM | - | - | - | - | 0.090 |
| TANZANIA | Tigo (MIC) | - | - | - | - | 0.220 |
| TANZANIA | Vodacom TZ | - | - | - | - | 0.220 |
| TANZANIA | Zain (Celtel) | - | - | - | - | 0.220 |
| TANZANIA | Zantel TZ | - | - | - | - | 0.220 |
| THAILAND | AIS | - | - | - | - | 0.180 |
| THAILAND | DTAC | - | - | - | - | 0.180 |
| THAILAND | True Move (Orange) | - | - | - | - | 0.180 |
| TRINIDAD & TOBAGO | Digicel | - | - | - | - | 0.200 |
| TRINIDAD & TOBAGO | TSTT | - | - | - | - | 0.200 |
| TUNISIA | Orange | - | - | - | - | 0.340 |
| TUNISIA | Tunisiana (Orascom) | - | - | - | - | 0.340 |
| TUNISIA | Tunisie Telecom (Tunicell) | 0.230 | 0.510 | 0.970 | 0.790 | 0.340 |
| TURKEY | AVEA | - | - | - | - | 0.190 |
| TURKEY | Turkcell | - | - | - | - | 0.190 |
| TURKEY | Vodafone (Telsim Mobil) | - | - | - | - | 0.190 |
| TURKMENISTAN | BCTI | - | - | - | - | 0.170 |
| TURKS + CAICOS | Digicel | - | - | - | - | 0.200 |
| UAE | Du | 0.196 | 0.106 | 0.255 | 1.340 | 0.230 |
| UAE | Etisalat | 0.196 | 0.050 | 0.200 | 0.580 | 0.080 |
| UGANDA | Celtel | - | - | - | - | 0.080 |
| UGANDA | UTL | - | - | - | - | 0.080 |
| UK | Hutch 3G | - | - | - | - | 0.190 |
| UK | O2 (UK) Limited (B T Cellnet) | - | - | - | - | 0.190 |
| UK | Orange UK | 0.259 | 0.300 | 1.310 | 1.490 | 0.190 |
| UK | T- Mobile (One2One) | - | - | - | - | 0.190 |
| UK | Vodafone UK | 0.259 | 0.220 | 0.590 | 0.590 | 0.190 |
| UKRAINE | Astelit | - | - | - | - | 0.150 |
| UKRAINE | Golden Telecom | - | - | - | - | 0.150 |
| UKRAINE | MTS (UMC) | - | - | - | - | 0.150 |
| URUGUAY | CTI | - | - | - | - | 0.120 |
| USA | AT&T Wireless | - | - | - | - | 0.170 |
| USA | Cincinnati Bell Wireless (CBW) | - | - | - | - | 0.170 |
| USA | Cingular Wireless East (AT&T) | - | - | - | - | 0.170 |
| USA | Cingular Wireless Genesis (AT&T) | - | - | - | - | 0.170 |
| USA | Cingular Wireless West (AT&T) | - | - | - | - | 0.170 |
| USA – Albuquerque | T-Mobile USA | - | - | - | - | 0.170 |
| USA – Atlanta | T-Mobile USA | - | - | - | - | 0.170 |
| USA – Desmoines | T-Mobile USA | - | - | - | - | 0.170 |
| USA – Hawaii | T-Mobile USA | - | - | - | - | 0.170 |
| USA – Lancaster & Denver | T-Mobile USA | - | - | - | - | 0.170 |
| USA – New York | T-Mobile USA | - | - | - | - | 0.170 |
| USA – Oklahoma City | T-Mobile USA | - | - | - | - | 0.170 |
| USA – Orlando | T-Mobile USA | - | - | - | - | 0.170 |
| USA – Salt Lack City | T-Mobile USA | - | - | - | - | 0.170 |
| USA – Seattle | T-Mobile USA | - | - | - | - | 0.170 |
| USA -Northern Gulf of Mexico | T-Mobile USA | - | - | - | - | 0.170 |
| UZBEKISTAN | Unitel | - | - | - | - | 0.090 |
| UZBEKISTAN | Uzdunrobita | - | - | - | - | 0.090 |
| VENEZUELA | Digitel | - | - | - | - | 0.160 |
| VIETTNAM | Viettel | - | - | - | - | 0.080 |
| YEMAN | MTN (Spacetel) | - | - | - | - | 0.110 |
| YEMAN | Sabafon | 0.230 | 0.140 | 0.710 | 0.830 | 0.110 |
| YEMAN | Y Telecom | - | - | - | - | 0.110 |
| ZIMBABWE | Econet | - | - | - | - | 0.110 |









