Call Us : +968 9830 1240

International Tariffs

International Tariffs


Renna Mobile offers some amazing prices and services for you to keep in touch with your family and friends abroad. Please check the information below to find prices for calling and messaging any country in the world. In addition, our market-leading and interactive USSD Self Service Menu even allows you to access this information free of charge from your Renna Mobile phone anytime and anywhere in the world. Simply dial *181*93# and select International Prices. On top of these very competitive standard prices, we offer some fantastic discounts for calling a selection of telephone numbers across the globe through our market-leading International Favorite Numbers service, and some amazing promotions on an ad-hoc basis. Check it out for yourself. Renna Mobile is beyond doubt The Smart Choice if you are looking to save on your international communication.

International SMS

With Renna Mobile you can send SMS to any international mobile number for only 45 Bz/SMS. Each SMS can contain 160 English characters or 70 Arabic characters. If you want to send longer SMSs, no problem. They will simply be charged as multiple SMSs of 160 or 70 characters, respectively.

International MMS

With Renna Mobile you can send MMS to many mobile customers abroad for only 150 Bz/MMS. Each MMS can contain up to 50KB. If you want to send longer MMSs, no problem. They will simply be charged in 50 KB increments.

Click here to get the complete list of International MMS Destinations

International Calling

International calls are charged on a per minute basis and the tariffs depend on the country being called. The table below shows our very competitive standard prices in Omani Rial per minute. Please check out our market-leading International Favorite Numbers service and our amazing promotions, for how you can save even more when making international calls with Renna Mobile. Filter Table Content:

  With International Favorite Numbers service
Country 6:00 am to 6:00 pm 6:00 pm to 6:00 am 6:00 am to 6:00 pm 6:00 pm to 6:00 am
AFGHANISTAN 0.250 0.200 0.213 0.170
ALBANIA 0.250 0.200 0.213 0.170
ALGERIA 0.175 0.140 0.149 0.119
AMERICAN SAMOA 0.425 0.350 0.361 0.298
ANDORRA 0.250 0.140 0.213 0.119
ANGOLA 0.250 0.120 0.213 0.102
ANGUILLA 0.250 0.140 0.213 0.119
ANTIGUA 0.250 0.085 0.213 0.072
ARGENTINA 0.250 0.120 0.213 0.102
ARMENIA 0.250 0.120 0.213 0.102
ARUBA 0.250 0.140 0.213 0.119
ASCENSION ISL 0.345 0.280 0.293 0.238
AUSTRALIA 0.225 0.085 0.191 0.072
AUSTRIA 0.200 0.085 0.170 0.072
AZERBAIJAN 0.250 0.200 0.213 0.170
BAHAMAS 0.250 0.085 0.213 0.072
BAHRAIN 0.150 0.083 0.128 0.071
BANGLADESH 0.175 0.084 0.149 0.071
BARBADOS 0.250 0.140 0.213 0.119
BELARUS 0.250 0.200 0.213 0.170
BELGIUM 0.225 0.120 0.191 0.102
BELIZE 0.250 0.140 0.213 0.119
BENIN 0.250 0.140 0.213 0.119
BERMUDA 0.225 0.085 0.191 0.072
BHUTAN 0.250 0.120 0.213 0.102
BOLIVIA 0.250 0.120 0.213 0.102
BOSNIA AND HERZEGOVINA 0.225 0.140 0.191 0.119
BOTSWANA 0.250 0.140 0.213 0.119
BR.VIRGIN ISL 0.350 0.300 0.298 0.255
BRAZIL 0.250 0.140 0.213 0.119
BRUNEI 0.250 0.085 0.213 0.072
BULGARIA 0.250 0.200 0.213 0.170
BURKINA FASO 0.425 0.350 0.361 0.298
BURUNDI 0.250 0.085 0.213 0.072
CAMEROON 0.250 0.140 0.213 0.119
CANADA 0.225 0.085 0.191 0.072
CAPE VERDE ISL 0.250 0.140 0.213 0.119
CAYMAN ISL 0.250 0.140 0.213 0.119
CENTRAL AFRICAN REP 0.293 0.250 0.249 0.213
CHAD 0.250 0.140 0.213 0.119
CHILE 0.295 0.220 0.251 0.187
CHINA 0.225 0.085 0.191 0.072
COLOMBIA 0.250 0.085 0.213 0.072
COMOROS 0.250 0.200 0.213 0.170
CONGO 0.293 0.250 0.249 0.213
COOK ISLANDS 0.420 0.325 0.357 0.276
COSTA RICA 0.250 0.085 0.213 0.072
COTE D' IVOIRE 0.250 0.120 0.213 0.102
CROATIA 0.250 0.120 0.213 0.102
CUBA 0.420 0.325 0.357 0.276
CYPRUS 0.225 0.085 0.191 0.072
CZECH REPUBLIC 0.250 0.085 0.213 0.072
DENMARK 0.225 0.140 0.191 0.119
Diego Garcia 0.420 0.325 0.357 0.276
DJIBOUTI 0.200 0.165 0.170 0.140
DOMINICA 0.425 0.350 0.361 0.298
DOMINICAN REPUBLIC 0.250 0.085 0.213 0.072
EAST TIMOR 0.425 0.350 0.361 0.298
ECUADOR 0.250 0.120 0.213 0.102
EGYPT 0.175 0.083 0.149 0.071
EL SALVADOR 0.250 0.140 0.213 0.119
EQUATORIAL GUINEA 0.250 0.140 0.213 0.119
ERITREA 0.200 0.140 0.170 0.119
ESTONIA 0.250 0.200 0.213 0.170
ETHIOPIA 0.250 0.200 0.213 0.170
FALKLAND ISLANDS 0.293 0.250 0.249 0.213
Faroe Islands 0.250 0.120 0.213 0.102
FIJI 0.250 0.120 0.213 0.102
FINLAND 0.225 0.085 0.191 0.072
FRANCE 0.225 0.085 0.191 0.072
FRENCH ANTILLES 0.420 0.325 0.357 0.276
FRENCH GUIANA 0.250 0.200 0.213 0.170
FRENCH POLYNESIA 0.250 0.200 0.213 0.170
GABON 0.293 0.250 0.249 0.213
GAMBIA 0.293 0.250 0.249 0.213
GEORGIA 0.225 0.085 0.191 0.072
GERMANY 0.225 0.085 0.191 0.072
GHANA 0.250 0.140 0.213 0.119
GIBRALTAR 0.250 0.200 0.213 0.170
GREECE 0.225 0.085 0.191 0.072
GREENLAND 0.420 0.325 0.357 0.276
GRENADA 0.250 0.140 0.213 0.119
GUADELOUPE ISLAND 0.250 0.140 0.213 0.119
GUAM 0.250 0.140 0.213 0.119
GUATEMALA 0.250 0.085 0.213 0.072
GUINEA 0.295 0.220 0.251 0.187
GUINEA BISSAU 0.420 0.325 0.357 0.276
GUYANA 0.250 0.200 0.213 0.170
HAITI 0.250 0.140 0.213 0.119
HAWAII 0.350 0.280 0.298 0.238
HONDURAS 0.250 0.140 0.213 0.119
HONG KONG 0.225 0.085 0.191 0.072
HUNGARY 0.225 0.085 0.191 0.072
ICELAND 0.225 0.085 0.191 0.072
INDIA 0.175 0.084 0.149 0.071
INDONESIA 0.225 0.085 0.191 0.072
IRAN 0.200 0.120 0.170 0.102
IRAQ 0.175 0.120 0.149 0.102
IRELAND 0.225 0.200 0.191 0.170
ISRAEL 0.250 0.200 0.213 0.170
ITALY 0.225 0.085 0.191 0.072
JAMAICA 0.250 0.140 0.213 0.119
JAPAN 0.225 0.085 0.191 0.072
JORDAN 0.175 0.085 0.149 0.072
KAMPUCHEA 0.250 0.085 0.213 0.072
KAZAKHSTAN 0.250 0.085 0.213 0.072
KAZAKHSTAN 0.250 0.085 0.213 0.072
KENYA 0.250 0.120 0.213 0.102
KIRIBATI 0.420 0.325 0.357 0.276
KUWAIT 0.150 0.083 0.128 0.071
KYRGHYZSTAN 0.250 0.085 0.213 0.072
LAOS 0.250 0.085 0.213 0.072
LATVIA 0.225 0.140 0.191 0.119
LEBANON 0.175 0.120 0.149 0.102
LESOTHO 0.250 0.140 0.213 0.119
LIBERIA 0.250 0.200 0.213 0.170
LIBYA 0.200 0.165 0.170 0.140
LIECHTENSTEIN 0.250 0.140 0.213 0.119
LITHUANIA 0.225 0.085 0.191 0.072
LUXEMBOURG 0.225 0.120 0.191 0.102
MACAU 0.225 0.085 0.191 0.072
MACEDONIA 0.250 0.200 0.213 0.170
MADAGASCAR 0.250 0.120 0.213 0.102
MALAWI 0.250 0.085 0.213 0.072
MALAYSIA 0.225 0.085 0.191 0.072
MALDIVES 0.350 0.280 0.298 0.238
MALI 0.250 0.200 0.213 0.170
MALTA 0.225 0.140 0.191 0.119
MARSHALL ISL 0.425 0.350 0.361 0.298
MAURITANIA 0.175 0.140 0.149 0.119
MAURITIUS 0.225 0.085 0.191 0.072
MAYOTTE 0.293 0.250 0.249 0.213
MEXICO 0.250 0.120 0.213 0.102
MICRONESIA 0.250 0.140 0.213 0.119
MIQUELON 0.425 0.350 0.361 0.298
MOLDOVA 0.250 0.120 0.213 0.102
MONACO 0.225 0.140 0.191 0.119
MONGOLIA 0.225 0.085 0.191 0.072
MONSERRAT 0.300 0.235 0.255 0.200
MONTENEGRO 0.225 0.140 0.191 0.119
MOROCCO 0.175 0.140 0.149 0.119
MOZAMBIQUE 0.250 0.140 0.213 0.119
MYANMAR 0.250 0.200 0.213 0.170
NAMIBIA 0.250 0.140 0.213 0.119
NAURU ISL 0.425 0.350 0.361 0.298
NEPAL 0.250 0.140 0.213 0.119
NETHERLANDS 0.225 0.085 0.191 0.072
NETHERLANDS ANTILLES 0.250 0.085 0.213 0.072
NEVIS 0.295 0.220 0.251 0.187
NEW CALEDONIA 0.250 0.085 0.213 0.072
NEW ZEALAND 0.225 0.140 0.191 0.119
NICARAGUA 0.250 0.140 0.213 0.119
NIGER 0.250 0.140 0.213 0.119
NIGERIA 0.250 0.120 0.213 0.102
NIUE 0.420 0.325 0.357 0.276
NORFOLK ISLAND 0.420 0.325 0.357 0.276
NORTH KOREA 0.350 0.300 0.298 0.255
NORWAY 0.225 0.085 0.191 0.072
PAKISTAN 0.175 0.084 0.149 0.071
PALAU 0.250 0.200 0.213 0.170
PALESTINE 0.175 0.120 0.149 0.102
PANAMA 0.250 0.085 0.213 0.072
PAPUA NEW GUINEA 0.350 0.280 0.298 0.238
PARAGUAY 0.250 0.085 0.213 0.072
PERU 0.250 0.085 0.213 0.072
PHILIPPINES 0.250 0.120 0.213 0.102
POLAND 0.250 0.140 0.213 0.119
PORTUGAL 0.225 0.085 0.191 0.072
PUERTO RICO 0.250 0.085 0.213 0.072
QATAR 0.150 0.083 0.128 0.071
ROMANIA 0.225 0.120 0.191 0.102
RUSSIA 0.225 0.085 0.191 0.072
RWANDA 0.250 0.120 0.213 0.102
SAIPAN 0.250 0.085 0.213 0.072
SAN MARINO 0.300 0.235 0.255 0.200
SAO TOME 0.425 0.350 0.361 0.298
SAUDI ARABIA 0.150 0.083 0.128 0.071
SENEGAL 0.250 0.200 0.213 0.170
SERBIA AND YUGOSLAVIA 0.250 0.200 0.213 0.170
SEYCHELLES 0.250 0.200 0.213 0.170
SIERRA LEONE 0.250 0.200 0.213 0.170
SINGAPORE 0.225 0.085 0.191 0.072
SLOVAK REPUBLIC 0.225 0.085 0.191 0.072
SLOVENIA 0.250 0.200 0.213 0.170
SOLOMON ISLANDS 0.420 0.325 0.357 0.276
SOMALIA 0.200 0.165 0.170 0.140
SOUTH AFRICA 0.229 0.120 0.195 0.102
SOUTH KOREA 0.225 0.085 0.191 0.072
SPAIN 0.225 0.085 0.191 0.072
SRI LANKA 0.175 0.085 0.149 0.072
ST. HELENA 0.293 0.250 0.249 0.213
St. Lucia 0.250 0.140 0.213 0.119
ST. VINCENT 0.250 0.140 0.213 0.119
SUDAN 0.175 0.120 0.149 0.102
SURINAME 0.250 0.140 0.213 0.119
SWAZILAND 0.250 0.140 0.213 0.119
SWEDEN 0.225 0.085 0.191 0.072
SWITZERLAND 0.225 0.200 0.191 0.170
SYRIA 0.175 0.120 0.149 0.102
TAIWAN 0.225 0.085 0.191 0.072
TAJIKISTAN 0.250 0.085 0.213 0.072
TANZANIA 0.200 0.140 0.170 0.119
THAILAND 0.225 0.085 0.191 0.072
TOGO 0.250 0.200 0.213 0.170
TONGA 0.250 0.200 0.213 0.170
TRINIDAD AND TOBAGO 0.250 0.085 0.213 0.072
TUNISIA 0.190 0.165 0.162 0.140
TURKEY 0.225 0.085 0.191 0.072
TURKMENISTAN 0.225 0.085 0.191 0.072
TURKS + CAICOS 0.250 0.140 0.213 0.119
TUVALU 0.350 0.300 0.298 0.255
UAE 0.150 0.083 0.128 0.071
UGANDA 0.250 0.140 0.213 0.119
UK 0.175 0.085 0.149 0.072
UKRAINE 0.225 0.120 0.191 0.102
URUGUAY 0.250 0.120 0.213 0.102
USA 0.175 0.085 0.149 0.072
USA ALASKA 0.200 0.175 0.170 0.149
UZBEKISTAN 0.250 0.085 0.213 0.072
VANUATU 0.293 0.250 0.249 0.213
VENEZUELA 0.250 0.085 0.213 0.072
VIETNAM 0.250 0.085 0.213 0.072
WALLIS & FUTUNA 0.420 0.325 0.357 0.276
WESTERN SAMOA 0.293 0.250 0.249 0.213
YEMEN 0.175 0.120 0.149 0.102
ZAIRE 0.293 0.250 0.249 0.213
ZAMBIA 0.250 0.120 0.213 0.102
ZIMBABWE 0.295 0.220 0.251 0.187

Who Are We?

Renna Mobile is the Sultanate of Oman’s first Mobile Virtual Network Operator (MVNO).

We launched our services in May 2009, using Omantel’s superior network in Oman.

Our goal is to become the most cost-efficient mobile service provider in Oman, with the most satisfied customers and the happiest employees.

Why Choose Us?

We provide you with some fantastic prices and a brilliant customer service. This coupled with a superb network coverage, offered through Omantel’s superior telecom network all across Oman, allows you to enjoy our services anytime and anywhere.

In short we are simply The Smart Choice among the mobile service providers in Oman.

Join us and experience it yourself.

Where To Buy Us?

We have a few Renna Mobile Shops and Kiosks at your service in Muscat.

In addition, you can find us at thousands of other locations across Oman, whether you want to buy a Renna Mobile SIM-card or recharge your account.

You can also buy recharge online, by signing up and logging in to our customer-friendly MyRenna Web SelfCare website under www.myrenna.com

How To Get Help?

You can always get help by calling our Customer Service or visiting our Shops or dealers.

Furthermore, we will provide support for you to help yourself, either through this website, or by logging into our customer-friendly MyRenna Web SelfCare.

In addition, enjoy our market-leading, FREE and interactive USSD Self Service Menu, by dialling *181# from your Renna Mobile phone in Oman or abroad.