VOIP - Renna Talk
Amazing App for International Calling – Another amazing offer from Renna Mobile!
Talk to any Mobile or Landline number at an amazing rate with Renna Mobile VoIP App : Renna Talk!
NO CALL SET-UP CHARGES. NO HIDDEN COSTS.
Get Started!
- From your Android Smart Phone, click on the “Google Play Store”
- In the App search window, please type “Renna Talk” and click on the download button – the App will get automatically installed in your Phone
- Once installation is complete, click / tap on the icon to open “Renna Talk” VoIP App. Please note, you need to have active Renna Mobile SIM Card & Internet Connection to open & use the App
- Please click / tap on the “Activate Account” to activate “Renna Talk” in your smart phone
- On successful activation, App will open a window with the Dial Pad and with “Call History”, “Contacts”, “Bundle Purchase & Balance” & “Account Information” buttons.
- Tap / Click on “i” button to buy VoIP Minutes – this will open a new window
- Select the country and buy VoIP minutes – most attractive rate in the market
- Buy the minutes. Please note, in this process, the amount, which is mentioned in the screen will be deducted from your Prepaid Balance / Credit and VoIP minutes will be added to your VoIP Account
- Tap / Click on the dial-pad and start talking with your dear ones
- Please note, VoIP calls need Internet connection or Wi-fi Connection. Customers will be charged from the data plan they are on or Wi-Fi they are connected to. Renna Mobile offers the most awesome Internet Rates in town. For more details, please check “Present Promotions” or “Data Bundles” in the “Plan” menu.
VoIP Calling Rates (excluding minute bundles)
Calling Rates details
Top Countries | |
---|---|
Country | Rate (RO/Minute) |
Bangladesh, India | 0.020 |
USA, UK, Singapore, China | 0.024 |
Indonesia, Pakistan | 0.025 |
GCC, Egypt, Sri Lanka, Nepal & Philippines | 0.058 |
All Countries | ||
---|---|---|
Country | Dialing Code | Rate (RO/Minute) |
USA | 1 | 0.024 |
CANADA | 1 | 0.249 |
BAHAMAS | 1242 | 0.249 |
BARBADOS | 1246 | 0.249 |
ANGUILLA | 1264 | 0.249 |
Antigua and Barbuda | 1268 | 1.199 |
UNITED STATES VIRGIN ISLANDS | 1284 | 0.124 |
CAYMAN ISLANDS | 1345 | 0.249 |
BERMUDA | 1441 | 0.058 |
GRENADA | 1473 | 0.249 |
NORTHERN MARIANA ISLANDS | 1670 | 0.124 |
GUAM | 1671 | 0.024 |
SAINT LUCIA | 1758 | 0.249 |
DOMINICA | 1767 | 0.249 |
St Vincent and the Grenadines | 1784 | 1.319 |
PUERTO RICO | 1787 | 0.058 |
DOMINICAN REPUBLIC | 1809 | 0.058 |
DOMINICAN REPUBLIC | 1829 | 0.058 |
DOMINICAN REPUBLIC | 1849 | 0.058 |
Trinidad and Tobago | 1868 | 1.199 |
JAMAICA | 1876 | 0.249 |
PUERTO RICO | 1939 | 0.058 |
EGYPT | 20 | 0.058 |
SOUTH SUDAN | 211 | 0.249 |
MOROCCO | 212 | 0.249 |
ALGERIA | 213 | 0.249 |
TUNISIA | 216 | 0.349 |
LIBYA | 218 | 0.249 |
GAMBIA | 220 | 0.499 |
SENEGAL | 221 | 0.249 |
MAURITANIA | 222 | 0.249 |
MALI | 223 | 0.249 |
IVORY COAST | 225 | 0.249 |
BURKINA FASO | 226 | 0.249 |
NIGER | 227 | 0.249 |
TOGO | 228 | 0.249 |
BENIN | 229 | 0.249 |
MAURITIUS | 230 | 0.249 |
LIBERIA | 231 | 0.249 |
SIERRA LEONE | 232 | 0.499 |
GHANA | 233 | 0.249 |
NIGERIA | 234 | 0.058 |
CHAD | 235 | 0.499 |
CENTRAL AFRICAN REPUBLIC | 236 | 0.249 |
CAMEROON | 237 | 0.249 |
CAPE VERDE | 238 | 0.249 |
EQUATORIAL GUINEA | 240 | 0.249 |
GABON | 241 | 0.249 |
DEMOCRATIC REPUBLIC OF CONGO | 243 | 0.249 |
ANGOLA | 244 | 0.249 |
GUINEA BISSAU | 245 | 0.499 |
DIEGO GARCIA | 246 | 1.199 |
SEYCHELLES | 248 | 0.249 |
SUDAN | 249 | 0.249 |
RWANDA | 250 | 0.249 |
ETHIOPIA | 251 | 0.124 |
SOMALIA | 252 | 0.499 |
DJIBOUTI | 253 | 0.249 |
KENYA | 254 | 0.124 |
TANZANIA | 255 | 0.249 |
UGANDA | 256 | 0.249 |
BURUNDI | 257 | 0.249 |
MOZAMBIQUE | 258 | 0.249 |
ZAMBIA | 260 | 0.249 |
MADAGASCAR | 261 | 0.499 |
REUNION | 262 | 0.124 |
ZIMBABWE | 263 | 0.249 |
NAMIBIA | 264 | 0.058 |
MALAWI | 265 | 0.249 |
LESOTHO | 266 | 0.249 |
BOTSWANA | 267 | 0.249 |
SWAZILAND | 268 | 0.249 |
COMOROS | 269 | 0.249 |
SOUTH AFRICA | 27 | 0.124 |
ST HELENA | 290 | 1.319 |
ERITREA | 291 | 0.249 |
ARUBA | 297 | 0.249 |
GREENLAND | 299 | 0.249 |
GREECE | 30 | 0.058 |
NETHERLANDS | 31 | 0.058 |
BELGIUM | 32 | 0.058 |
FRANCE | 33 | 0.058 |
SPAIN | 34 | 0.058 |
GIBRALTAR | 350 | 0.249 |
PORTUGAL | 351 | 0.124 |
Luxemburg | 352 | 0.058 |
IRELAND | 353 | 0.058 |
ICELAND | 354 | 0.058 |
ALBANIA | 355 | 0.249 |
MALTA | 356 | 0.058 |
CYPRUS | 357 | 0.058 |
FINLAND | 358 | 0.124 |
BULGARIA | 359 | 0.058 |
HUNGARY | 36 | 0.058 |
LITHUANIA | 370 | 0.249 |
LATVIA | 371 | 0.249 |
ESTONIA | 372 | 0.249 |
MOLDOVA | 373 | 0.249 |
ARMENIA | 374 | 0.249 |
BELARUS | 375 | 0.249 |
ANDORRA | 376 | 0.058 |
MONACO | 377 | 0.249 |
UKRAINE | 380 | 0.249 |
SERBIA | 381 | 0.249 |
MONTENEGRO | 382 | 0.249 |
CROATIA | 385 | 0.249 |
SLOVENIA | 386 | 0.249 |
Bosnia and Herzegovina | 387 | 1.199 |
MACEDONIA | 389 | 0.249 |
ITALY | 39 | 0.124 |
ROMANIA | 40 | 0.058 |
SWITZERLAND | 41 | 0.124 |
CZECH REPUBLIC | 420 | 0.058 |
SLOVAKIA | 421 | 0.058 |
LIECHTENSTEIN | 423 | 0.124 |
AUSTRIA | 43 | 0.249 |
UNITED KINGDOM | 44 | 0.024 |
DENMARK | 45 | 0.058 |
SWEDEN | 46 | 0.058 |
NORWAY | 47 | 0.058 |
POLAND | 48 | 0.058 |
GERMANY | 49 | 0.124 |
BELIZE | 501 | 0.249 |
GUATEMALA | 502 | 0.249 |
EL SALVADOR | 503 | 0.124 |
HONDURAS | 504 | 0.249 |
NICARAGUA | 505 | 0.249 |
COSTA RICA | 506 | 0.058 |
PANAMA | 507 | 0.124 |
HAITI | 509 | 0.249 |
PERU | 51 | 0.058 |
MEXICO | 52 | 0.058 |
CUBA | 53 | 0.499 |
ARGENTINA | 54 | 0.058 |
BRAZIL | 55 | 0.058 |
CHILE | 56 | 0.499 |
COLOMBIA | 57 | 0.058 |
VENEZUELA | 58 | 0.249 |
GUADELOUPE | 590 | 0.249 |
BOLIVIA | 591 | 0.249 |
GUYANA | 592 | 0.249 |
ECUADOR | 593 | 0.249 |
FRENCH GUIANA | 594 | 0.058 |
PARAGUAY | 595 | 0.124 |
SURINAME | 597 | 0.249 |
URUGUAY | 598 | 0.249 |
NETHERLANDS ANTILLES | 599 | 0.249 |
MALAYSIA | 60 | 0.058 |
AUSTRALIA | 61 | 0.058 |
INDONESIA | 62 | 0.025 |
PHILIPPINES | 63 | 0.058 |
NEW ZEALAND | 64 | 0.058 |
SINGAPORE | 65 | 0.024 |
THAILAND | 66 | 0.058 |
EAST TIMOR | 670 | 0.499 |
NORFOLK ISLANDS | 672 | 1.199 |
BRUNEI | 673 | 0.058 |
NAURU | 674 | 0.499 |
PAPUA NEW GUINEA | 675 | 0.499 |
TONGA | 676 | 0.499 |
SOLOMON ISLANDS | 677 | 0.499 |
FIJI | 679 | 0.249 |
PALAU | 680 | 0.249 |
COOK ISLANDS | 682 | 0.499 |
WESTERN SAMOA | 685 | 0.499 |
KIRIBATI | 686 | 0.499 |
NEW CALEDONIA | 687 | 0.249 |
TUVALU | 688 | 1.199 |
FRENCH POLYNESIA | 689 | 0.249 |
TOKELAU | 690 | 0.499 |
KAZAKHSTAN | 7 | 0.124 |
RUSSIA | 7 | 0.249 |
JAPAN | 81 | 0.058 |
SOUTH KOREA | 82 | 0.058 |
VIETNAM | 84 | 0.058 |
HONG KONG | 852 | 0.058 |
MACAU | 853 | 0.058 |
CAMBODIA | 855 | 0.058 |
LAOS | 856 | 0.058 |
CHINA | 86 | 0.024 |
SNAC | 870 | 2.499 |
BANGLADESH | 880 | 0.020 |
TAIWAN | 886 | 0.058 |
TURKEY | 90 | 0.124 |
INDIA | 91 | 0.020 |
PAKISTAN | 92 | 0.025 |
AFGHANISTAN | 93 | 0.249 |
SRI LANKA | 94 | 0.058 |
MYANMAR | 95 | 0.249 |
MALDIVES | 960 | 0.499 |
LEBANON | 961 | 0.249 |
JORDAN | 962 | 0.124 |
SYRIA | 963 | 0.249 |
IRAQ | 964 | 0.249 |
KUWAIT | 965 | 0.058 |
SAUDI ARABIA | 966 | 0.058 |
YEMEN | 967 | 0.249 |
PALESTINE | 970 | 0.249 |
UNITED ARAB EMIRATES | 971 | 0.058 |
ISRAEL | 972 | 0.249 |
BAHRAIN | 973 | 0.058 |
QATAR | 974 | 0.058 |
BHUTAN | 975 | 0.058 |
MONGOLIA | 976 | 0.249 |
NEPAL | 977 | 0.058 |
IRAN | 98 | 0.124 |
TAJIKISTAN | 992 | 0.249 |
TURKMENISTAN | 993 | 0.249 |
AZERBAIJAN | 994 | 0.249 |
GEORGIA | 995 | 0.249 |
KYRGYZSTAN | 996 | 0.249 |
UZBEKISTAN | 998 | 0.058 |
Other details:
- This application is for international calls only.
- You need to have an active Renna Mobile SIM and a Renna Mobile internet connection to use the App.
- You need to purchase credits for the Renna Talk app or purchase a Renna Talk minute bundle in order to make international calls from the app. To purchase Renna Talk credits or a Renna Talk minute bundle, go to the Purchase screen on the app and select the type of credit you wish to purchase. Your Renna Talk credits or minute bundle will be purchased using balance from your Renna Mobile SIM prepaid credits.
- This application will work only in the Sultanate of Oman and will not function abroad i.e. while you are roaming.
Frequently Asked Questions!
- What is Renna Talk?
- Renna Talk is a Voice over IP / Internet Calling App for International Calling from Renna Mobile.
- You can call any Mobile or Landline number.
- Do I need to have Renna SIM to use this App?
- Yes, you need to have active Renna Mobile SIM to open / use this App
- Do I need to have Internet Connection to use this App?
- Yes, you need to have Internet connection to open / use this App. And this App will consume Data / Internet from your Renna Mobile Data Bundle or from Wifi (if you are connected with Wifi).
- Does the internet connection charges included in the VoIP Minute Bundles?
- Internet will be consumed from Internet Bundles or from Wifi.
- Can I use Renna Talk to make Local / National calls in Oman?
- No, Renna Talk is for making International Calls only
- Do I need to have Balance in my Renna Mobile Prepaid Number to buy VoIP Minute Bundles?
- Yes, you can buy VoIP minute Bundles only when you have adequate balance in your Renna Mobile Prepaid number
- Can I use Renna Talk in my I-Phone?
- At present Renna Talk is available only at Play Store. That means, Renna Talk will work on any Android Phone. Renna Talk will be available for I-Phone or Windows phones soon
- Can I use Renna Talk if I have VoIP Minute Balance but other SIM Card, which is not Renna Mobile SIM Card?
- You need to have Active Renna Mobile SIM Card to make calls / to use the VoIP Bundle minutes
- Can I use Renna Talk while I am roaming outside Oman?
- Renna Talk will not work while you are in Roaming
- How do I get support in case I am facing issues in activating Renna Talk or for any issues?
- Please call 9160 0000 i.e. Renna Mobile Customer Care and our executives will be happy to help you.
Contact
Call Center
Write to us!
Write to us!
S

Block No.204, SE40, Building No 302
Flat/Shop No 42,43, 4th Floor
Al Romelah Street 41, Al Wattyah
Muscat, Sultanate of Oman

+968 2406 3000
